<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonice Development</title>
	<atom:link href="http://sonicedevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonicedevelopment.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:02:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ready to Cloud</title>
		<link>http://sonicedevelopment.com/ready-to-cloud/</link>
		<comments>http://sonicedevelopment.com/ready-to-cloud/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:33:57 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/?p=789</guid>
		<description><![CDATA[Milan, Weimar, Liverpool]]></description>
				<content:encoded><![CDATA[<p>The Project &#8220;Ready to Cloud&#8221; was realized together with our friends from <a href="http://theconstitute.org">The Constitute</a>.</p>
<p>Ready to Cloud is our first approach to teleportation and telepresence.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/ready-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella Display</title>
		<link>http://sonicedevelopment.com/umbrella-display/</link>
		<comments>http://sonicedevelopment.com/umbrella-display/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 07:43:28 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/?p=805</guid>
		<description><![CDATA[Berlin]]></description>
				<content:encoded><![CDATA[<p>This is the first prototype of a display made of cocktail umbrellas. It realises the concept of a physical animation. 96 golden umbrellas can be opened and closed individually. Actually we are working on the animation and the definite choreography.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/umbrella-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wir sind das Volk</title>
		<link>http://sonicedevelopment.com/wir-sind-das-volk/</link>
		<comments>http://sonicedevelopment.com/wir-sind-das-volk/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:01:05 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=40</guid>
		<description><![CDATA[Berlin]]></description>
				<content:encoded><![CDATA[<p>In remembrance of the 23rd anniversary of the fall of the Berlin wall, Sonice Development and <a href="http://farbwerte.com/2012/11/10/wir-sind-das-volk-fotos-von-der-aktion-am-9-november-2012/">Farbwerte</a> created the artwork &#8220;WIR SIND DAS VOLK&#8221; (German for &#8220;we are the people&#8221;) on a wall close to the former borderstrip. This collaborative happening was initiated as hommage to the peaceful demonstrators of 1989.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/wir-sind-das-volk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Record</title>
		<link>http://sonicedevelopment.com/trial-record/</link>
		<comments>http://sonicedevelopment.com/trial-record/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:30:42 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=45</guid>
		<description><![CDATA[Cologne]]></description>
				<content:encoded><![CDATA[<p>Trial Record is a robotical live-drawing installation. The device drives along the wall to seek the borders of its scope. A marker records all trials on the wall. The pattern of movement becomes visible as graphical crosshatching over several hours. Each color is applied using a specific set of rules. These rules are simple algorithms of different complexity. The sum of all these traces add up to the Trial Record.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/trial-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vamos Rafa!</title>
		<link>http://sonicedevelopment.com/vamos-rafa/</link>
		<comments>http://sonicedevelopment.com/vamos-rafa/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 10:43:31 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Commissioned Work]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=62</guid>
		<description><![CDATA[Amsterdam]]></description>
				<content:encoded><![CDATA[<p>The portrait of Rafael Nadal is a commissioned work for Nike Tennis. In June 2012, Rafael Nadal won the Roland Garros tournament in Paris for the seventh time.  As an hommage to this new record, the <a href="http://www.thekennedys.nl/">Kennedys Amsterdam</a> realized a livestreamed online event for fans to participate. During the match, fans were able to post their cheers and names.  These were written onto paintballs which we used to draw this portait, thus the fans became part of the artwork. The piece consists of six color-layers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/vamos-rafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musrara Mix 2012</title>
		<link>http://sonicedevelopment.com/musrara-mix-2012/</link>
		<comments>http://sonicedevelopment.com/musrara-mix-2012/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:42:24 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Festival]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=53</guid>
		<description><![CDATA[Jerusalem]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.musraramixfest.org.il/index_e.html">MusraraMix</a> is an interdisciplinary festival that takes place in the Musrara neighborhood in Jerusalem. Since 2000 it is organized annually by the <a href="http://musrara.org/">Naggar School of Photography, Media and New Music</a>. Amongst plenty of other artists, we were invited to the 12th edition in May 2012 to make a contribution to the topic &#8220;the revolution begins at home&#8221;. We chose to bring arabesque patterns we found inside the beautiful main-building of Naggar School to the outside walls of the Musrara neighbourhood. On the three nights of the festival we rearranged the rhombus-elements of the arabesque differently and printed them onto the walls of a ruin, an orthodox jewish school and a theatre-backyard.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/musrara-mix-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Add Color</title>
		<link>http://sonicedevelopment.com/just-add-color/</link>
		<comments>http://sonicedevelopment.com/just-add-color/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:11:06 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Commissioned Work]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=140</guid>
		<description><![CDATA[Berlin / Hamburg / Munich]]></description>
				<content:encoded><![CDATA[<p>As part of the &#8220;Just Add Color&#8221; campaign for Converse we printed  three giant &#8220;Chucks&#8221; in Berlin, Hamburg and Munich.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/just-add-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wild</title>
		<link>http://sonicedevelopment.com/thewild/</link>
		<comments>http://sonicedevelopment.com/thewild/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:23:12 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=169</guid>
		<description><![CDATA[Berlin]]></description>
				<content:encoded><![CDATA[<p>On June 21st 2010 we were invited to paint in the backyard of <a href="http://betahaus.de/">bethaus Berlin</a> to celebrate &#8220;la fête de la musique&#8221;. In this night we painted a ghostly growing wild horse which appeared after one hour of printing and dissapeared again after several days.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/thewild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facadeprinter</title>
		<link>http://sonicedevelopment.com/facadeprinter/</link>
		<comments>http://sonicedevelopment.com/facadeprinter/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:27:04 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Machine]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=1</guid>
		<description><![CDATA[Berlin]]></description>
				<content:encoded><![CDATA[<p>The Facadeprinter uses paintballs to draw huge images onto walls. Dot by dot, it thus creates mural artworks. The Facadeprinter is a large-scale communication tool, an ink-dot printer in architectural dimensions – and the first distance-printer in the world.<br />
The machine is integrated into a case that can be folded for transport. The printer is supplied with compressed air (scuba tank) and off-the-shelf paintballs. The integrated computer reads graphics from USB drives and can correct perspective and ballistic distortion. Via touchpad interface the digital artworks can be adapted to the architectural situation. Thus size, position and dot-density can be adjusted on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/facadeprinter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prägung</title>
		<link>http://sonicedevelopment.com/praegung/</link>
		<comments>http://sonicedevelopment.com/praegung/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:55:33 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://sonicedevelopment.com/wordpress/?p=75</guid>
		<description><![CDATA[Berlin]]></description>
				<content:encoded><![CDATA[<p>By shooting hard plastic balls at sheet metal membranes, their impact turns a plain surface into a spatial sculptural object. This embossing-technique was first realized for the sound installation &#8220;Prägung“, a collaborational work of <a href="http://www.haraldchrist.net/Praegung.html">Harald Christ </a>and Sonice Develoment in 2011. In a circular process, the rebounding plastic balls are captured by nets, fed back into the machine by a conveyor and re-shot at the sheet metal. The artwork evolving from the two-dimensional membrane is the thousand fold cast of the bullets pressing their three-dimensionality into it. &#8220;Prägung&#8221; was presented at Ars Electronica in Linz 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonicedevelopment.com/praegung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
